THE 2019 CROSSFIT
Open Hangover
Registration | 7:30 – 8:15 |
---|---|
WOD 1 Standards | 8:15 – 8:30 |
WOD 1 | 8:30-9:57 |
WOD 2 Standards | 10:00 – 10:15 |
WOD 2 | 10:15 – 11:56 |
WOD 3 Standards | 12:00 – 12:15 |
WOD 3 | 12:15 – 1:02 |
Finals | 1:20 – 2:30 |
Awards | 2:30 |
Registration | 7:30 – 8:15 |
---|---|
WOD 1 Standards | 8:15 – 8:30 |
WOD 1 | 8:30-9:57 |
WOD 2 Standards | 10:00 – 10:15 |
WOD 2 | 10:15 – 11:56 |
WOD 3 Standards | 12:00 – 12:15 |
WOD 3 | 12:15 – 1:02 |
Finals | 1:20 – 2:30 |
Awards | 2:30 |
Team Name | Category | Heat | WOD 1 – Heat #: Time | WOD 2, 2a – Heat #: Time | WOD 3 – Heat #: Time |
---|---|---|---|---|---|
2 Peas & A Todd | Masters Men | 1 | 1: 8:30 – 8:45 | 1: 10:15-10:32 | 1: 12:15 – 12:22 |
Greater than Yesterday! | Masters Men | 1 | 1: 8:30 – 8:45 | 1: 10:15-10:32 | 1: 12:15 – 12:22 |
Paul Noble & Dennis Hartigan | Masters Men | 1 | 1: 8:30 – 8:45 | 1: 10:15-10:32 | 1: 12:15 – 12:22 |
Thunder & Lightning | Masters Men | 1 | 1: 8:30 – 8:45 | 1: 10:15-10:32 | 1: 12:15 – 12:22 |
Bearded Barbell Bros | Scaled Men | 1 | 1: 8:30 – 8:45 | 1: 10:15-10:32 | 1: 12:15 – 12:22 |
Blood, Sweat, and Beers | Scaled Men | 1 | 1: 8:30 – 8:45 | 1: 10:15-10:32 | 1: 12:15 – 12:22 |
Grandmasters | Masters Women | 1 | 1: 8:30 – 8:45 | 1: 10:15-10:32 | 1: 12:15 – 12:22 |
Bros and Barbells | Scaled Men | 2 | 2: 8:48 – 9:03 | 2: 10:36-10:53 | 2: 12:25 – 12:32 |
J Squared | Scaled Men | 2 | 2: 8:48 – 9:03 | 2: 10:36-10:53 | 2: 12:25 – 12:32 |
Jalas & Woods | RX Men | 2 | 2: 8:48 – 9:03 | 2: 10:36-10:53 | 2: 12:25 – 12:32 |
If you’re gonna be dumb, you better be tough | RX Men | 2 | 2: 8:48 – 9:03 | 2: 10:36-10:53 | 2: 12:25 – 12:32 |
PR = DiGiorno | RX Men | 2 | 2: 8:48 – 9:03 | 2: 10:36-10:53 | 2: 12:25 – 12:32 |
Sweaty wallballs | RX Men | 2 | 2: 8:48 – 9:03 | 2: 10:36-10:53 | 2: 12:25 – 12:32 |
We Came to Party | RX Men | 2 | 2: 8:48 – 9:03 | 2: 10:36-10:53 | 2: 12:25 – 12:32 |
2 PEAS in a WOD | Scaled Women | 3 | 3: 9:06 – 9:21 | 3: 10:57 – 11:14 | 3: 12:35 – 12:42 |
Ballsy Betches | Scaled Women | 3 | 3: 9:06 – 9:21 | 3: 10:57 – 11:14 | 3: 12:35 – 12:42 |
Bend and Snatch | Scaled Women | 3 | 3: 9:06 – 9:21 | 3: 10:57 – 11:14 | 3: 12:35 – 12:42 |
Bringing Up the Rear | Scaled Women | 3 | 3: 9:06 – 9:21 | 3: 10:57 – 11:14 | 3: 12:35 – 12:42 |
Chalk Dirty to Me | Scaled Women | 3 | 3: 9:06 – 9:21 | 3: 10:57 – 11:14 | 3: 12:35 – 12:42 |
Dont Suck | Scaled Women | 3 | 3: 9:06 – 9:21 | 3: 10:57 – 11:14 | 3: 12:35 – 12:42 |
EMOM, the meatloaf! | Scaled Women | 3 | 3: 9:06 – 9:21 | 3: 10:57 – 11:14 | 3: 12:35 – 12:42 |
Groundworks Crossfit | Scaled Women | 4 | 4: 9:24 – 9:39 | 4: 11:18 – 11:35 | 4: 12:45 – 12:52 |
High Waisted Jeans | Scaled Women | 4 | 4: 9:24 – 9:39 | 4: 11:18 – 11:35 | 4: 12:45 – 12:52 |
Pinky & The Gainz | Scaled Women | 4 | 4: 9:24 – 9:39 | 4: 11:18 – 11:35 | 4: 12:45 – 12:52 |
Snatch Me If You Can | Scaled Women | 4 | 4: 9:24 – 9:39 | 4: 11:18 – 11:35 | 4: 12:45 – 12:52 |
The Marvels | Scaled Women | 4 | 4: 9:24 – 9:39 | 4: 11:18 – 11:35 | 4: 12:45 – 12:52 |
Two Peas in a WOD | Scaled Women | 4 | 4: 9:24 – 9:39 | 4: 11:18 – 11:35 | 4: 12:45 – 12:52 |
… | RX Women | 5 | 5: 9:42 – 9:57 | 5: 11:39 – 11:56 | 5: 12:55 – 1:02 |
A Team | RX Women | 5 | 5: 9:42 – 9:57 | 5: 11:39 – 11:56 | 5: 12:55 – 1:02 |
Aggressively Average | RX Women | 5 | 5: 9:42 – 9:57 | 5: 11:39 – 11:56 | 5: 12:55 – 1:02 |
Burning Down The House | RX Women | 5 | 5: 9:42 – 9:57 | 5: 11:39 – 11:56 | 5: 12:55 – 1:02 |
Strong and Stronger | RX Women | 5 | 5: 9:42 – 9:57 | 5: 11:39 – 11:56 | 5: 12:55 – 1:02 |
Team Renegade | RX Women | 5 | 5: 9:42 – 9:57 | 5: 11:39 – 11:56 | 5: 12:55 – 1:02 |
The Incredibles | RX Women | 5 | 5: 9:42 – 9:57 | 5: 11:39 – 11:56 | 5: 12:55 – 1:02 |
The Open Just ended. You’re at your fittest and not ready to give up competing.
We have the competition for you: The Open Hangover, hosted by CrossFit Funky is a 2 person, same sex (MM or FF) competition that features Masters, Scaled and RX divisions.
REGISTRATION FOR APRIL IS CLOSED.
STAY UP TO DATE
PARTNERS
© 2021 CROSSFIT FUNKY. 2865 S. 160TH STREET, NEW BERLIN, WI 53151. SITE BY JS-INTERACTIVE.COM